Cache
97
Total calls
4.02 ms
Total time
95
Total reads
2
Total writes
0
Total deletes
2
Total hits
93
Total misses
2.11 %
Hits/reads
Pools
cache.app.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
2
Calls
0.09 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItems() | [ "api_token_hash_9f86d081884c7d659a2feaa0c55ad015a3bf4f1b2b0b822cd15d6c15b0f00a08" => true ] |
| 2 | 0.03 ms | getItems() | [ "api_token_5\x01tags\x01" => true ] |
cache.messenger.restart_workers_signal.traceable 91
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
91
Calls
3.89 ms
Time
91
Reads
0
Writes
0
Deletes
0
Hits
91
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 2 | 0.09 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 3 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 4 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 5 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 6 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 7 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 8 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 9 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 10 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 11 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 12 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 13 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 14 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 15 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 16 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 17 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 18 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 19 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 20 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 21 | 0.09 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 22 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 23 | 0.06 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 24 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 25 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 26 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 27 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 28 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 29 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 30 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 31 | 0.06 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 32 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 33 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 34 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 35 | 0.07 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 36 | 0.06 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 37 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 38 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 39 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 40 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 41 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 42 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 43 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 44 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 45 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 46 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 47 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 48 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 49 | 0.10 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 50 | 0.13 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 51 | 0.06 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 52 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 53 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 54 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 55 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 56 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 57 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 58 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 59 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 60 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 61 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 62 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 63 | 0.05 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 64 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 65 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 66 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 67 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 68 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 69 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 70 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 71 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 72 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 73 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 74 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 75 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 76 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 77 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 78 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 79 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 80 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 81 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 82 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 83 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 84 | 0.04 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 85 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 86 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 87 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 88 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 89 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 90 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
| 91 | 0.03 ms | getItem() | [ "workers.restart_requested_timestamp" => false ] |
cache.doctrine.orm.default.result.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fd250870d5bc80e2fe17bab505e7e599fc69b2e5" => false ] |
| 2 | 0.01 ms | save() | [ "fd250870d5bc80e2fe17bab505e7e599fc69b2e5" => true ] |
cache.doctrine.orm.default.query.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "489beccd6074bef08f2a4b645f3f76e2" => false ] |
| 2 | 0.02 ms | save() | [ "489beccd6074bef08f2a4b645f3f76e2" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.scheduler.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.ux.twig_component.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |