Cache
73
Total calls
6.54 ms
Total time
70
Total reads
3
Total writes
0
Total deletes
67
Total hits
3
Total misses
95.71 %
Hits/reads
Pools
cache.doctrine.orm.default.query.traceable 73
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
73
Calls
6.54 ms
Time
70
Reads
3
Writes
0
Deletes
67
Hits
3
Misses
95.71 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => false ] |
| 2 | 0.02 ms | save() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 3 | 0.02 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 4 | 0.01 ms | getItem() | [ "588cbe4192e14d5a6c3e03d91c430fdb" => false ] |
| 5 | 0.01 ms | save() | [ "588cbe4192e14d5a6c3e03d91c430fdb" => true ] |
| 6 | 0.01 ms | getItem() | [ "633371d509a46aa27fe5830a7c274335" => false ] |
| 7 | 0.01 ms | save() | [ "633371d509a46aa27fe5830a7c274335" => true ] |
| 8 | 0.23 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 9 | 0.17 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 10 | 0.07 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 11 | 0.04 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 12 | 0.10 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 13 | 0.09 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 14 | 0.13 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 15 | 0.09 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 16 | 0.11 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 17 | 0.08 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 18 | 0.08 ms | getItem() | [ "588cbe4192e14d5a6c3e03d91c430fdb" => true ] |
| 19 | 0.07 ms | getItem() | [ "633371d509a46aa27fe5830a7c274335" => true ] |
| 20 | 0.12 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 21 | 0.06 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 22 | 0.12 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 23 | 0.09 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 24 | 0.12 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 25 | 0.04 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 26 | 0.18 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 27 | 0.10 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 28 | 0.03 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 29 | 0.03 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 30 | 0.04 ms | getItem() | [ "588cbe4192e14d5a6c3e03d91c430fdb" => true ] |
| 31 | 0.04 ms | getItem() | [ "633371d509a46aa27fe5830a7c274335" => true ] |
| 32 | 0.12 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 33 | 0.09 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 34 | 0.04 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 35 | 0.02 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 36 | 0.04 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 37 | 0.03 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 38 | 0.15 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 39 | 0.10 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 40 | 0.13 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 41 | 0.10 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 42 | 0.10 ms | getItem() | [ "588cbe4192e14d5a6c3e03d91c430fdb" => true ] |
| 43 | 0.26 ms | getItem() | [ "633371d509a46aa27fe5830a7c274335" => true ] |
| 44 | 0.05 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 45 | 0.02 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 46 | 0.12 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 47 | 0.08 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 48 | 0.12 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 49 | 0.08 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 50 | 0.20 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 51 | 0.08 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 52 | 0.14 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 53 | 0.07 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 54 | 0.10 ms | getItem() | [ "588cbe4192e14d5a6c3e03d91c430fdb" => true ] |
| 55 | 0.08 ms | getItem() | [ "633371d509a46aa27fe5830a7c274335" => true ] |
| 56 | 0.04 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 57 | 0.02 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 58 | 0.11 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 59 | 0.09 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 60 | 0.38 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 61 | 0.10 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 62 | 0.05 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 63 | 0.02 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 64 | 0.10 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 65 | 0.08 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 66 | 0.17 ms | getItem() | [ "588cbe4192e14d5a6c3e03d91c430fdb" => true ] |
| 67 | 0.07 ms | getItem() | [ "633371d509a46aa27fe5830a7c274335" => true ] |
| 68 | 0.08 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 69 | 0.03 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 70 | 0.22 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 71 | 0.09 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 72 | 0.12 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
| 73 | 0.13 ms | getItem() | [ "691833d156334cae255f3f7045c20b15" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.annotations.traceable |
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.scheduler.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.ux.twig_component.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |